2025-26 Moravian University Women's Golf Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Bangor, Pa. / Bangor |
|
|
Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Emmaus, Pa. / Emmaus |
|
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Conyngham, Pa. / Hazleton |
|
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Bethlehem, Pa. / Freedom |
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Boyertown, Pa. / Oley Valley |
Coaching Staff
Noah Kandt
Director of Golf
Mike Zabrecky
Assistant Golf Coach
- Noah Kandt - Director of Golf
- Mike Zabrecky - Assistant Golf Coach
